| | Canon i-SENSYS MF6680DN - Multifunction ( fax / copier / printer / scanner ) - B/W - laser - copying (up to): 30 ppm - printing (up to): 30 ppm - 550 sheets - 33.6 Kbps - Hi-Speed USB, 10/100 Base-TX | |
Sorry, this product is currently unavailable.
Review
This network ready multifunctional boosts workgroup productivity with exceptional performance, powerful SEND functionality and auto duplexing - all in a compact, complete and energy efficient unit.
Print and copy straight away from sleep mode thanks to Quick First-Print technologies. Meet your most urgent deadlines with rapid 30 pages per minute output and a responsive first copy out time of just 8 seconds or less. A 50-sheet duplex automatic document feeder saves more time, delivering productive, automatic double-sided copying, scanning and faxing of two-sided originals.
Scan documents directly to email or a network folder using powerful SEND functionality. It's the easiest way to enhance communications and speed up your workflow. Canon's compact PDF files are perfect for emailing and sharing thanks to the processing technology which ensures a small file size (as little as 1/10th the size of standard compression) without compromising image quality.
Cut paper costs significantly and reduce paper wastage with automatic double sided output. The i-SENSYS MF6680dn is also Energy Star certified, consumes only 3 watts in sleep mode and has an energy efficient TEC (Typical Electricity Consumption) rating of just 1.323 KWh/week.
Technical Details
General | ||
| Device Type: | Fax / copier / printer / scanner | |
| Copier Type: | Digital | |
| Fax Type: | Plain paper | |
| Printing Technology: | Laser - monochrome | |
| Monthly Duty Cycle (max): | 20000 impressions | |
| Display: | 2 lines x 20 characters | |
| Width: | 45 cm | |
| Depth: | 47.2 cm | |
| Height: | 46.4 cm | |
| Weight: | 20.6 kg | |
Memory | ||
| Standard Memory: | 128 MB | |
Copying | ||
| Max Copying Speed: | Up to 30 ppm | |
| Max Copying Resolution: | Up to 600 x 600 dpi | |
| Gray Scale Half-Tones: | 256 | |
| Max Document Enlargement: | 200% | |
| Max Document Reduction: | 50% | |
| Maximum Copies: | 99 | |
| Exposure Modes: | Text, photo, text and photo | |
| Automatic Duplexing: | Yes | |
| Copying Features: | Toner Save, 2 on 1, ID Card Copy | |
Printing | ||
| Max Printing Resolution: | Up to 1200 x 600 dpi | |
| Max Printing Speed: | Up to 30 ppm | |
| Printer Drivers / Emulations: | PCL 5e, PCL 6, UFRII LT | |
Scanning | ||
| Optical Resolution: | 600 x 600 dpi | |
| Interpolated Resolution: | 9600 x 9600 dpi | |
| Color Depth: | 24 bit | |
| Color Depth (Internal): | 24 bit | |
Fax Machine | ||
| Compatibility: | Super G3 | |
| Max Transmission Speed: | 33.6 Kbps | |
| Fax Resolutions: | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi | |
| Total Memory Capacity: | Up to 512 pages | |
| PC Faxing: | Yes | |
Fax Machine Features | ||
| Speed Dialing: | 200 station(s) | |
| Telephone / Fax Switch: | Yes | |
| Broadcast Transmission: | 200 stations | |
Document & Media Handling | ||
| Max Original Size: | 216 mm width | |
| Original Type: | Sheets | |
| Document Feeder Capacity: | 50 sheets | |
| Min Copy Size: | 76 x 127 mm | |
| Max Copy Size: | Legal (216 x 356 mm) | |
| Min Copy Weight: | 60 g/m2 | |
| Max Copy Weight: | 190 g/m2 | |
| Supported Media Type: | Transparencies, envelopes, plain paper, labels, recycled paper, coated paper | |
| Standard Media Capacity: | 550 sheets | |
| Bypass Feeder Capacity: | 50 sheets | |
| Output Trays Capacity: | 150 sheets | |
| Document & Media Handling Details: | ADF - 50 sheets weight: 50 g/m2 - 105 g/m2 ¦ Paper cassette - 500 sheets weight: 60 g/m2 - 120 g/m2 ¦ Output tray - 150 sheets ¦ Bypass tray - 50 sheets weight: 60 g/m2 - 190 g/m2 | |
| Speed Details: | Copying : up to 30 ppm ( A4 ) - B/W ¦ Printing : up to 30 ppm ( A4 ) - B/W | |
PC Connectivity | ||
| PC Connection Availability: | Yes | |
| PC Connection: | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX | |
| Operating System Support: | MS Windows XP, MS Windows 2000, MS Windows Server 2003, MS Windows Vista, MS Windows Server 2008, Apple Mac OS X 10.4.9 or later | |
| Software Included: | Drivers & utilities, Presto! PageManager | |
Power | ||
| Voltage Required: | AC 230 V ( 50/60Hz ) | |
| Power Consumption Operational: | 1200 Watt | |
| Power Consumption Standby: | 20 Watt | |
| Power Consumption Sleep: | 3 Watt | |
Miscellaneous | ||
| Warm Up Time: | 16 sec | |
| First Copy Out Time B/W: | 8 sec | |
| Consumables Included: | 1 x cartridge ( black ) - up to 5000 pages - Canon 720 | |
Environmental Standards | ||
| EPA Energy Star Compliant: | Yes | |
Environmental Parameters | ||
| Sound Emission: | 55 dB (operating) | |
| Min Operating Temperature: | 10 °C | |
| Max Operating Temperature: | 30 °C | |
| Humidity Range Operating: | 20 - 80% | |
Category: HARDWARE -> Printer/Inkjet
Manufacturer: Canon
Manufacturer Code: 3478B026AA














