| | Canon PIXMA iP3600 - Printer - color - ink-jet - Letter, Legal, A4 - up to 26 ppm (mono) / up to 17 ppm (color) - capacity: 300 sheets - USB, direct print USB | |
Sorry, this product is currently unavailable.
Review
The PIXMA iP3600 is a compact, affordable home photo printer with class-leading specification that delivers superior photo lab quality prints.
The PIXMA iP3600 features crisp text printing thanks to a dedicated black pigment ink cartridge, making it appropriate for all kinds of web and document printing.
All 5 Single Inks can be replaced individually, minimizing unnecessary ink wastage. A smart LED indicates when a cartridge is running low or needs replacing.
Two paper trays enhance media flexibility, allowing both photo paper and plain paper to be loaded at the same time without having to swap them manually. Digital camera users will also benefit from the ability to print directly from their camera without a PC using PictBridge. If you prefer to hook the printer up to your PC, a Hi-Speed USB interface enables the fast transfer of information.
Technical Details
General | ||
| Printer Type: | Photo printer - ink-jet - color | |
| Width: | 43.1 cm | |
| Depth: | 29.6 cm | |
| Height: | 15.3 cm | |
| Weight: | 5.6 kg | |
Printer | ||
| Inkjet Technology: | Canon FINE (Full-lithography inkjet Nozzle Engineering) | |
| Ink Palette Supported (Colors): | 5-ink | |
| Minimum Ink Droplet Size: | 1 pl | |
| Ink Cartridge Configuration: | 5 individual ink tanks | |
| Print Speed: | Up to 26 ppm - B/W ¦ Up to 17 ppm - color | |
| Connectivity Technology: | Wired | |
| Interface: | USB, direct print USB | |
| Max Resolution ( Color ): | 9600 dpi x 2400 dpi | |
| Direct Printing Specifications: | PictBridge, Canon Direct Print | |
| Printer Features: | Borderless printing | |
| Media Handling: | 150-sheet input tray, 150-sheet paper cassette | |
Media Handling | ||
| Media Type: | Envelopes, plain paper, photo paper, semi-gloss photo paper, matte photo paper, high resolution paper | |
| Max Media Size (Custom): | 216 mm x 356 mm | |
| Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), 330 x 457 mm, 50.8 x 63.5 mm, 25.4 x 38.1 mm | |
| Envelope Sizes: | International DL (110 x 220 mm), Com-10 (105 x 241 mm) | |
| Card / Label Sizes: | 54 x 86 mm | |
| Media Weight: | 64 g/m2 - 300 g/m2 | |
| Total Media Capacity: | 300 sheets | |
Expansion / Connectivity | ||
| Connections: | 1 x Hi-Speed USB - 4 pin USB Type B ¦ 1 x direct print port - 4 pin USB Type A | |
Miscellaneous | ||
| Consumables Included: | 1 x ink tank ( black ) ¦ 1 x ink tank ( cyan ) ¦ 1 x ink tank ( magenta ) ¦ 1 x ink tank ( yellow ) | |
| Certified for Windows Vista: | Certified for Windows Vista software and devices have undergone compatibility tests for ease-of-use, better performance and enhanced security. | |
Power | ||
| Power Device: | Power supply - internal | |
| Voltage Required: | AC 120/230 V | |
| Frequency Required: | 50/60 Hz | |
| Power Consumption Operational: | 16 Watt | |
| Power Consumption Stand by / Sleep: | 1.3 Watt | |
Software / System Requirements | ||
| Software Included: | Drivers & Utilities, Canon Easy-PhotoPrint | |
| OS Required: | Microsoft Windows 2000, Microsoft Windows XP, Microsoft Windows Vista, Apple MacOS X 10.3.9 - 10.5 | |
| Peripheral / Interface Devices: | CD-ROM, SVGA monitor | |
Environmental Standards | ||
| EPA Energy Star Compliant: | Yes | |
Environmental Parameters | ||
| Min Operating Temperature: | 5 °C | |
| Max Operating Temperature: | 35 °C | |
| Humidity Range Operating: | 10 - 90% | |
| Sound Emission (Operating): | 41 dBA | |
Category: Home Electronics - Photo - Printers
Manufacturer: Canon
Manufacturer Code: 2868B008AA















