
PlayStation 5 Specification
CPU | 8x Zen 2 Cores at 3.5GHz (variable frequency) |
---|---|
GPU | 10.28 TFLOPs, 36 CUs at 2.23GHz (variable frequency) |
GPU Architecture | Custom RDNA 2 |
Memory/Interface | 16GB GDDR6/256-bit |
Memory Bandwidth | 448GB/s |
Internal Storage | Custom 825GB SSD |
I/O Throughput | 5.5GB/s (Raw), Typical 8-9GB/s (Compressed) |
Expandable storage | NVMe SSD Slot |
External storage | USB HDD Support |
Optical drive | 4K UHD Blu-Ray Drive |
We have no spare allocation for day one consoles.
If you register your interest now, you will be notified if and when more consoles become available..